Published September 6, 2022
Last updated 10/4/2022 @ 7:00 PM
THANK YOU FOR JOINING US THIS FALL! THE WEATHER WAS PERFECT FOR FUN NIGHT! THANKS TO JOANNE CLARK FOR CATERING TONIGHT’S MEAL. HOPE TO SEE YOU NEXT YEAR!
– CORINA & MARC
WEEK #1
Proxy #5 200 lbs – | $ 20.00 | Bob Sorensen |
Proxy #7 200 lbs + | $ 20.00 | Cody Castillo |
Longest Drive #9 6’0 tall – | $ 20.00 | Paula Kozelka |
Longest Drive #3 6’0 tall + | $ 20.00 | Bob Sorensen |
Proxy 3rd Shot #1 Men | $ 20.00 | Bob Sorensen |
Proxy 3rd Shot #6 Ladies | $ 20.00 | Joni Winteringham (sub) |
WEEK #2
Low Team Net | $ 25.00 | Team 22 Wall/Hodges (33) |
Low Team Gross | $ 25.00 | Team 4 Babinec/Sorensen (34) |
High Team Net | $ 25.00 | Team 8 Roesler/Gregurek (46) |
High Team Gross | $ 25.00 | Team 17 Trygstad/Baker (56) |
Proxy #12 | $ 25.00 | Mike Birkman |
WEEK #3
Low Team Gross | $ 20.00 | Tied at 33: Team 10 Thomson/Birkman, Team 11 Castillo/Balkema, Team 3 Grevel/Inglis, Team 4 Babinec/(sub) |
High Team Net | $ 20.00 | Team 17 Trygstad/Baker (39) |
Proxy #5 Ladies | $ 20.00 | Linda Sloughter |
Proxy #7 Men | $ 20.00 | Brett Grevel |
Proxy #4 2nd Shot Ladies | $ 20.00 | none |
Proxy #3 2nd Shot Men | $ 20.00 | Dean Roesler |
WEEK #4
Team Skins Net | $20.00 | A. Carter #10 #13 #17, Kaat #14, Burmeister #15 |
Team Skins Gross | $20.00 | none |
Long Drive #13 Ladies | $20.00 | Paula Kozelka |
Long Drive #15 Men | $20.00 | Fred Inglis |
Long Putt #10 Men | $20.00 | Andy Carter |
Long Putt #12 Ladies | $20.00 | Paula Kozelka |
WEEK #5 – FUN NIGHT
Low Team Gross | $ 20.00 | Team 4 Babinec/(sub) (27) |
High Team Gross | $ 20.00 | Team 18 Sly/(sub) (40) |
Proxy #1 | $ 20.00 | Titan Carter |
Proxy #3 | $ 20.00 | Debbie Davis |
Proxy #5 | $ 20.00 | Dan Samuels |
Proxy #7 | $ 20.00 | Mike Birkman |
Proxy #9 | $ 20.00 | Phil Thomson |
All weekly game winning are paid in Club Credit to golfers' accounts on file.
AS OF WEEK #5, full results linked below.
Two-person scramble competing weekly for five weeks (Sept. 6 – Oct. 4) in a 30pt system. Intended solely for the enjoyment of playing fall golf and enjoying what fall has to offer at Oceana Golf Club! Final night is Fun Night with food to immediately follow golf. Rules linked below.
View the 5-Week Schedule, linked below.
Last updated 9/6/2022 @ 1:48 PM
View the Team #s and Players including their contact information, linked below.
Last updated 9/13/2022