Published September 2, 2025
THANKS SO MUCH FOR PLAYING THIS SEASON! WITH WEATHER THIS NICE, IT HARDLY FELT LIKE “FALL” LEAGUE, BUT THE FUN WAS HAD JUST THE SAME. HOPE TO SEE YOU ALL AGAIN NEXT YEAR! – CORINA
Thanks for signing up for our 2025 Fall Scramble League! This is a 5-week Tuesday league running from September 2 through the final fun night and dinner on September 30. This two-person scramble league is all about enjoying fall golf and soaking in the season at Oceana Golf Club! Each week, you’ll play using your full team handicap, with hole-by-hole match play and fun on-course games. But just like the TV show “Whose Line Is It Anyway?”… the points don’t really matter! What counts is having a great time on the course!
Please read below and bookmark this link for the roster, schedule, and rules. This information will also be posted in the clubhouse for your reference.
Click the link below for the Final Team Standings:
| TEAM # | TEAM PLAYERS | TOTAL POINTS |
| 6 | John O’Connor/Mike Hawkins | 88.5 |
| 10 | Ron Bitson/Ryan Whippie | 87 |
| 18 | Clint Price/John Tabor | 85.5 |
| 2 | Jeremiah Yanna/Rick Kempker | 84 |
| 3 | Logan Jones/Rylee Bonjernoor | 81 |
| 17 | Kris Trygstad/Rachel Baker | 79.5 |
| 21 | Dave Dykman/Tom Erndteman | 79.5 |
| 15 | Paul Tanner/Phil Hayes | 78 |
| 19 | Dave Lorenz/Dan Samuels | 78 |
| 22 | Adam Jerry/Brett Ramseyer | 78 |
| 4 | Jeff Anderson/Mary Anderson | 76.5 |
| 5 | Bill Shriver/Kirk Payne | 75 |
| 9 | Paula Kozelka/Mary Ellen Heyde | 75 |
| 1 | Jason Wozniak/Dylan Karlsen | 73.5 |
| 7 | Veronica Garcia/Kevin Lattin | 73.5 |
| 14 | Brad Tate/Cody Hunter | 73.5 |
| 16 | Greg Greiner/Jeff Davey | 72 |
| 11 | Paul Inglis/John Ritchie | 69 |
| 20 | Rex Lambert/Mike Blohm | 67.5 |
| 13 | Jim Germida/Barb Germida | 64.5 |
| 12 | Dean Roesler/Jon Hemingsen | 63 |
| 8 | Al Medema/Chuck Carson | 48 |
| WEEK #5 – FUN NIGHT – SCRAMBLE PAR 3 COURSE | ||
| Proxy #1 | $20 | Jason Wozniak |
| Proxy #3 | $20 | Tom Erndteman |
| Proxy #5 | $20 | Kevin Lattin |
| Proxy #7 | $20 | Jeremiah Yanna |
| Proxy #9 | $20 | Kirk Payne |
| Low Team Gross | $20 | Brad Tate/Cody Hunter (27) |
| High Team Gross | $20 | Kris Trygstad/Rachel Baker (38) |
| WEEK #4 – SHAMBLE | ||
| Team Gross Skins | $69 | Anderson/Anderson #10 (4), Lambert/Blohm #15 (2), Yanna/Kempker #17 (2) |
| Longest Drive #10 Ladies | $23 | Veronica Garcia |
| Long Putt Made #11 | $23 | Michael Blohm |
| Long Putt Made #12 | $23 | Mike Hawkins |
| Longest Drive #13 Men | $23 | Kirk Payne |
| WEEK #3 – SCRAMBLE | ||
| 1st Low Team Gross | $24 | Adam Jerry/Brett Ramseyer (32) |
| 2nd Low Team Gross | $24 | Jeff Anderson/Mary Anderson, Clint Price/John Tabor (33) |
| 1st High Team Net | $24 | Dean Roesler/Jon Hemingsen (40) |
| 2nd High Team Net | $24 | Al Medema/Chuck Carson (39) |
| Proxy #5 Ladies | $23 | None |
| Proxy #7 Men | $23 | Jeff Anderson |
| WEEK #2 – SCRAMBLE ROTATION | ||
| Low Team Gross | $35 | Brad Tate/Cody Hunter (36) |
| High Team Gross | $35 | Kris Trygstad/Rachel Baker (60) |
| Proxy #12 Red | $35 | Brett Ramseyer |
| Proxy #12 Blue | $35 | Brad Tate |
| WEEK #1 – SCRAMBLE | ||
| Proxy #5 200 lbs + | $20 | Logan Jones |
| Proxy #7 200 lbs – | $20 | Clint Price |
| Longest Drive #3 6’0 + | $20 | Dave Barrett |
| Longest Drive #9 6’0 – | $20 | Dave Lorenz |
| Proxy 3rd Shot #1 | $20 | Dylan Karlsen |
| Long Putt Made #6 Ladies | $20 | Kris Trygstad |
| Long Putt Made #8 Men | $20 | Michael Blohm |
ALL GAME WINNINGS PAID IN CLUB CREDIT TO GOLFERS' ACCOUNTS ON FILE IN THE CLUBHOUSE.
Teams are responsible for contacting their opponents to schedule their league matches each week. Schedule your tee time in advance with the clubhouse, letting us know of any subs ASAP! Arrange your starting time with your opponents anytime between 3:00 and 5:30 PM. ***If you are playing BEFORE your match tee time, please make a separate tee time with the clubhouse to reflect this!***
League dues are $25 per player for the five weeks (due on September 2), and each night golf/cart fee is $22 (for those that aren’t prepaid members). Men 59yo & under will play from the Blue Tees, men 60yo+ will play from the White Tees, Ladies ONLY will play from the Gold Tees, unless notified differently.